English Requirements
To enter ICRGU courses students must meet both the Academic and English language requirements.
English Language Requirements*
The language of instruction at ICRGU is English. To enter an undergraduate or postgraduate pathway, you must be able to demonstrate you are suitably proficient in English. The table below lists the IELTS results (or equivalent) that you need to enter our courses.
Entry Requirements
Foundation/First Year Degree
IELTS 5.5 or equivalent. No band below 5.5
IELTS 5.5 or equivalent. No band below 5.5
Pre-Masters
IELTS 6.0 or equivalent. No band below 5.5
IELTS 6.0 or equivalent. No band below 5.5
*Applicants for the Foundation leading to Health Sciences pathways will be required to hold an IELTS equivalent of 6.0 for progression onto the Health Sciences programmes. Please email info@ic.rgu.ac.uk for more details.
Accepted English Language Qualifications
Test | UG pathway requirement | PG pathway requirement |
---|---|---|
IELTS Academic / IELTS for UKVI | 5.5 overall (no band less than 5.5)Pharmacy, Nursing & Health Sciences pathway: 6.0 overall (no band less than 5.5) | 6.0 overall (no band less than 5.5) |
Pearsons (PTE Academic) | 59 overall (no band less than 59) | 61 overall (no band less than 59) |
Linguaskill | 170 overall (no band less than 165) | 175 overall (no band less than 165) |
ToEFT iBT & MyBest / ToEFL iBT - Home Edition/ ToEFL iBT/ Paper Edition | 80 overall R:18, W:17, S:20, L:17 | 88 overall R:18, W:17, S:20, L:17 |
Cambridge English: Proficiency (CPE) - C2; Advanced (CAE) - C1 ; First (FCE) - B2 | 169 overall (no band less than 162) | 176 overall (no band less than 162) |
Canadian Secondary Schooling Certificate or Diploma | Grade C or above | Grade C or above |
Skills for English (UKVI) SELT for students | B2 in all skills | B2 in all skills |
Integrated skills in English (ISE II) | Distinction (each band and overall) | Distinction (each band and overall) |
Integrated skills in English (ISE III) | Pass (each band and overall) | Pass (each band and overall) |
UK University Study | UK degree | UK degree |
Foundation Programmes (Bellerbys, Kaplan, INTO) | 60% overall (min. 55% in each band) | 65% overall (min. 55% in each band) |
GCSE A or AS Level | English with grade E | English with grade E |
GCE O Level Syllabus 1123 (All other countries) | Grade C or above | Grade C or above |
GCSE in English (as a first language) Syllabus 0522 | English with grade C/4 | English with grade C/4 |
Cambridge IGCSE in English (as a first language) | Grade C in all components | Grade C in all components |
Cambridge IGCSE in English (as a second language) - oral counted in | Grade B in all components | Grade B in all components |
Cambridge IGCSE in English (as a second language) - oral separate endorsement | Overall B2 with Grade B in Reading and Writing, Grade B in Listening, and Grade 2 in speaking | Overall B2 with Grade B in Reading and Writing, Grade B in Listening, and Grade 2 in speaking |
International Baccalaureate | Completion of Certificate or Diploma English at grade 4 (Higher Level), Grade 5 (Standard Level) | Completion of Certificate or Diploma English at grade 4 (Higher Level), Grade 5 (Standard Level) |
BACIET English Test | 5.5 overall (no band less than 5.5) Pharmacy, Health Sciences and Nursing pathway: 6.0 overall (no band less than 5.5) | 6.0 overall (no band less than 5.5) |
Brunei: GCE O Level - Syllabus 1120 | Grade C or above | Grade C or above |
India: CISCE (Council for Indian School Certificate Examinations) /CBSE (Central Board of Secondary Education) - (year 12). IELTS for UKVI (overall 5.5, no band less than 5.5) required for Haryana, Gujarat and Punjab | English at 60% or above - IELTS for UKVI (overall 5.5, no band less than 5.5) required for Haryana, Gujarat and Punjab | English at 65% or above IELTS for UKVI (overall 6.0, no band less than 5.5) required for Haryana, Gujarat and Punjab |
Heriot Watt Pressional/ Portfolio Pre-sessional programme | Grade C or above in all components | Grade C or above in all components |
Hong Kong Advanced Level Examination (HKALE) AS Level | Grade E or above | Grade C or above |
Hong Kong Diploma of Secondary Education (HKDSE ) | All subjects except Health Sciences: HKDSE English at Grade 3 or above in each bandHealth Sciences pathway: HKDSE English at Grade 4 | Grade 3 or above |
Kenya Certificate of Secondary Education (KCSE) - Results slip + Letter if student does not have final certificate | English at C or above | English at C or above |
Language Cert ESOL SELT B2/SELT B2 | 37 Overall (no band below 33) | 38 overall (no band below 33) |
Malaysian CEFR | Overall B2 (Reading, Listening, Speaking at B2, Writing at C1) | Overall B2 (Reading, Listening, Speaking at B2, Writing at C1) |
Malaysian Diploma/Advanced Diploma, where the medium of instruction is English, issued by Malaysian Qualification Agency (previously Lembaga Akreditasi (LAN)) | RGU to assess the Diploma (min grade for consideration = Pass) | RGU to assess the Diploma (min grade for consideration = Pass) |
Malaysia MUET - Malaysian University Entrance Test | Band 4 (180-219 score) | Band 5 |
Mauritius: Cambridge GCE O Level Syllabus 1125 and 1126 | Grade C or above | Grade C or above |
Nigeria/Ghana - WAEC/NECO SSCE (NECO from year 2000 onwards) | English at C6 or above | English at C6 or above |
NCUK International Foundation Year / International Year 1/Master’s Preparation | Grade C or above in all components | Grade C or above in all components |
Password English | 5.5 (5.5 in each band) Pharmacy, Health Sciences and Nursing pathway: 6.0 overall (no band less than 5.5) | 6.0 overall (no band less than 5.5) |
Singapore: GCE O Level - Syllabus 1127 (pre-2014) and Syllabus 1128 (post-2013) | Grade C or above | Grade C or above |
Skills for English- PSI | Pass (each band and overall) | Pass (each band and overall) |
Uganda Certificate of Education (UCE) | English at Grade C6 or above | English at Grade C6 or above |
Zimbabwe Certificate of Secondary Education (ZIMSEC)/ Cambridge Higher School Certificate O Level | Grade C or above | Grade C or above |
Please contact our Admission Office at admission@ic.rgu.ac.uk for further details.